Ranking Universidades
| Posición | Universidad | País | |||
|---|---|---|---|---|---|
| 1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | E.E.U.U | |||
| 2 | STANFORD UNIVERSITY | E.E.U.U | |||
| 3 | HARVARD UNIVERSITY | E.E.U.U | |||
| 4 | UNIVERSITY OF CALIFORNIA BERKELEY | E.E.U.U | |||
| 5 | PENNSYLVANIA STATE UNIVERSITY | E.E.U.U | |||
| 6 | UNIVERSITY OF MICHIGAN | E.E.U.U | |||
| 7 | UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN | E.E.U.U | |||
| 8 | CORNELL UNIVERSITY | E.E.U.U | |||
| 9 | UNIVERSITY OF WISCONSIN MADISON | E.E.U.U | |||
| 9 | UNIVERSITY OF TEXAS AUSTIN | E.E.U.U | |||
| 11 | UNIVERSITY OF WASHINGTON | E.E.U.U | |||
| 12 | CARNEGIE MELLON UNIVERSITY | E.E.U.U | |||
| 13 | UNIVERSITY OF MINNESOTA | E.E.U.U | |||
| 14 | COLUMBIA UNIVERSITY NEW YORK | E.E.U.U | |||
| 15 | UNIVERSITY OF PENNSYLVANIA | E.E.U.U | |||
| 16 | UNIVERSITY OF CHICAGO | E.E.U.U | |||
| 17 | TEXAS A&M UNIVERSITY | E.E.U.U | |||
| 18 | UNIVERSITY OF CALIFORNIA LOS ANGELES | E.E.U.U | |||
| 19 | UNIVERSITY OF CAMBRIDGE | Inglaterra | |||
| 20 | UNIVERSITY OF ARIZONA | E.E.U.U | |||
| 21 | UNIVERSITY OF FLORIDA | E.E.U.U | |||
| 22 | PUDUE UNIVERSITY | E.E.U.U | |||
| 23 | UNIVERSITY OF TORONTO | Canadá | |||
| 24 | UNIVERSITY OF MARYLAND | E.E.U.U | |||
| 25 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | E.E.U.U | |||
| 26 | INDIANA UNIVERSITY | E.E.U.U | |||
| 27 | GEORGIA INSTITUTE OF TECHNOLOGY | E.E.U.U | |||
| 28 | VIRGINIA POLYTECHNIC AND STATE UNIVERSITY | E.E.U.U | |||
| 29 | NEW YORK UNIVERSITY | E.E.U.U | |||
| 30 | UNIVERSITY O VIRGINIA | E.E.U.U | |||
| 31 | RUTGERS UNIVERSITY | E.E.U.U | |||
| 32 | SWISS FEDERAL INSTITUTE OF TECHNOLOGY ZURICH | Suiza | |||
| 33 | DUKE UNIVERSITY | E.E.U.U | |||
| 34 | MICHIGAN STATE UNIVERSITY | E.E.U.U | |||
| 35 | UNIVERSITY OF CALIFORNIA | E.E.U.U | |||
| 36 | UNIVERSITY OF BRITISH COLUMBIA | Canadá | |||
| 37 | YALE UNIVERSITY | E.E.U.U | |||
| 38 | UNIVERSITY OF CALIFORNIA DAVIS | E.E.U.U | |||
| 39 | NORTH CAROLINA STATE UNIVERSITY | E.E.U.U | |||
| 40 | CALIFORNIA INSTITUTE OF TECHNOLOGY | E.E.U.U | |||
| 41 | UNIVERSITY OF HAWAII | E.E.U.U | |||
| 42 | UNIVERSITY OF OXFORD | Inglaterra | |||
| 43 | UNIVERSITY OF GEORGIA | E.E.U.U | |||
| 44 | UNIVERSITY OF EDINBURGH | Inglaterra | |||
| 45 | UNIVERSITY OF PITTSBURGH | E.E.U.U | |||
| 46 | WASHINGTON UNIVERSITY ST LOUIS | E.E.U.U | |||
| 47 | UNIVERSITY OF UTAH | E.E.U.U | |||
| 48 | UNIVERSITY OF OSLO | Noruega | |||
| 49 | UNIVERSITY OF ALBERTA | Canadá | |||
| 50 | PRINCETON UNIVERSITY | E.E.U.U | |||

